Las Vegas (Nevada)
Here is general information about Las Vegas in Nevada
Las Vegas statistic
Coordinates | 36°10′30″N 115°08′11″W |
Country | United States |
State | Nevada |
County | Clark |
Founded | May 15, 1905 |
Incorporated | March 16, 1911 |
Elevation | 2,001 ft (610 m) |
Demonym(s) | Las Vegan |
Time zone | UTC−08:00 (PST) |
ZIP code | 89044, 89054, 891xx |
Area code(s) | 702 & 725 |
FIPS code | 32-40000 |
GNIS feature ID | 847388 |
Major airport | LAS |
Interstate Highways | I-15, I-515 |
Other major highways | US 93, US 95, SR 159, SR 599, SR 604, CC 215 |
Website | lasvegasnevada.gov |
Government (Type) | Council–manager |
Government (Mayor) | Carolyn Goodman (I) |
Government (City Council) | Members Brian Knudsen (D)Victoria Seaman (R)Olivia Diaz (D)Stavros S. Anthony (R)Cedric Crear (D)Michele Fiore (R) |
Government (City manager) | Jorge Cervantes |
Government (City) | 141.84 sq mi (367.36 km2) |
Government (Land) | 141.78 sq mi (367.22 km2) |
Government (Water) | 0.05 sq mi (0.14 km2) |
Area (City) | 141.84 sq mi (367.36 km2) |
Area (Land) | 141.78 sq mi (367.22 km2) |
Area (Water) | 0.05 sq mi (0.14 km2) |
Population (2020) (City) | 641,903 |
Population (2020) (Rank) | 26th in the United States 1st in Nevada |
Population (2020) (Density) | 4,527.46/sq mi (1,748.01/km2) |
Population (2020) (Metro) | 2,265,461 (29th) |
Other cities info:
Las Vegas (/lɒsˈveɪɡəs/; Spanish for "The Meadows"), often known simply as Vegas, is the 26th-most populous city in the United States, the most populous city in the state of Nevada, and the county seat of Clark County. The city anchors the Las Vegas Valley metropolitan area and is the largest city within the greater Mojave Desert. Las Vegas is an internationally renowned major resort city, known primarily for its gambling, shopping, fine dining, entertainment, and nightlife. The Las Vegas Valley as a whole serves as the leading financial, commercial, and cultural center for Nevada.